<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sachin Garg&#039;s Blog</title>
	<atom:link href="http://blog.sachingarg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sachingarg.org</link>
	<description>The Analysis Blog ...</description>
	<lastBuildDate>Wed, 18 Aug 2010 08:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sehwag Did Get His Century! &#124; Fit to Post: Yahoo! India News</title>
		<link>http://blog.sachingarg.org/2010/08/sehwag-did-get-his-century-fit-to-post-yahoo-india-news/</link>
		<comments>http://blog.sachingarg.org/2010/08/sehwag-did-get-his-century-fit-to-post-yahoo-india-news/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:16:18 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=511</guid>
		<description><![CDATA[Now that we have been growing crazy about how the Sri Lanka players denied Sehwag his century, comes a pretty incisive analysis by the Yahoo! India editorial team on how the scorers and umpires actually screwed up. Here is what happened, pure and simple: Randiv bowled. The umpire called ‘no-ball’. There is a reason the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we have been growing crazy about how the Sri Lanka players denied Sehwag his century, comes a pretty incisive analysis by the Yahoo! India editorial team on how the scorers and umpires actually screwed up.</p>
<blockquote><p>Here is what happened, pure and simple: Randiv bowled. The umpire called ‘no-ball’. There is a reason the umpire calls it as soon as a bowler bowls one – it is to let the batsman know that there are no real penalties attached to having a go. A batsman, on hearing that call, knows he can have a swing without running the risk of being bowled, caught, declared LBW.</p>
<p>So Randiv bowled. The umpire called. Sehwag had a swing, and despatched the ball over the ropes.</p>
<p>That logically is seven runs added to the total – one to the team total as an extra, the other six to Sehwag, the batsman who was quick to seize on the opportunity. Simple.</p>
<p>This is where the idiocy of umpires and the ambiguity of the rule book come in: How could the game be over as soon as Randiv over-stepped? A ball, to be deemed bowled, has to be delivered; the batsman has to play/miss it; in the case of the former the ball has to be retrieved while the batsman runs, or not…there is no provision in cricket for declaring a result, and ending a match, at some intermediate stage of this process.</p>
<p>Thus, for umpires to declare that the game was over as soon as Randiv overstepped is plain folly. To understand this, consider a <em>hypothetical</em> situation: Randiv bowls. It is a no-ball. Sehwag decides the game is over, lets the ball go and walks off. Sangakkara collects and whips off the bails.</p>
<p>Is the batsman out? Of course he is. The extra run cannot be counted until the ball in question is officially dead; in our example Sehwag left his crease while the ball was in play, therefore he is out.</p>
<p>So, if his dismissal off a no ball counts, why were the runs he scored off that no ball not counted to his name?</p></blockquote>
<p>via <a href="http://in.yfittopostblog.com/2010/08/17/sehwag-did-get-his-century/">Fit to Post: Yahoo! India News » Blog Archive Sehwag Did Get His Century! «</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/sehwag-did-get-his-century-fit-to-post-yahoo-india-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.04 formally named</title>
		<link>http://blog.sachingarg.org/2010/08/ubuntu-11-04-formally-named/</link>
		<comments>http://blog.sachingarg.org/2010/08/ubuntu-11-04-formally-named/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 07:57:53 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Free/Libre and Open Source Software]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=507</guid>
		<description><![CDATA[Mark Shuttleworth names Ubuntu 11.04 (the April, 2011) scheduled release  of the Ubuntu GNU/Linux distribution as &#8220;Natty Narwhal&#8221; in a pretty poetic piece, where he also passingly alludes to Russia having the only spaceship in service post the shuttle retirement. And so, we come swiftly to a conclusion: allow me to introduce the Natty Narwhal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Mark Shuttleworth" target="_blank" >Mark Shuttleworth</a> names Ubuntu 11.04 (the April, 2011) scheduled release  of the Ubuntu GNU/Linux distribution as &#8220;Natty <a href="http://en.wikipedia.org/wiki/Narwhal" target="_blank" >Narwhal</a>&#8221; in a pretty poetic piece, where he also passingly alludes to Russia having the only spaceship in service post the shuttle retirement.</p>
<blockquote><p>And so, we come swiftly to a conclusion: allow me to introduce the Natty Narwhal, our mascot for development work that we expect to deliver as Ubuntu 11.04.</p>
<p>The Narwhal, as an Arctic (and somewhat endangered) animal, is a fitting reminder of the fact that we have only one spaceship that can host all of humanity (trust me, a Soyuz won’t do for the long haul to Alpha Centauri). And Ubuntu is all about bringing the generosity of all contributors in this functional commons of code to the widest possible audience, it’s about treating one another with respect, and it’s about being aware of the complexity and diversity of the ecosystems which feed us, clothe us and keep us healthy. Being a natty narwhal, of course, means we have some obligation to put our best foot forward. First impressions count, lasting impressions count more, so let’s make both and make them favourable.</p></blockquote>
<p>via <a href="http://www.markshuttleworth.com/archives/478">Mark Shuttleworth » Blog Archive » N-imal?</a>.</p>
<p>Interestingly, Narhwal pictures seem to be pretty rare on the Internet. Here is a one hosted at <a href="http://nationalgeographic.com">National Geographic</a>:</p>
<p><img title="A newborn narwhal calf is about 5 feet (1.5 meters) long and can weigh 175 to 220 pounds (79 to 100 kilograms). Narwhals are normally found in pods of two to ten." src="http://images.nationalgeographic.com/wpf/media-live/photos/000/006/cache/narwhal_642_600x450.jpg" alt="A newborn narwhal calf is about 5 feet (1.5 meters) long and can weigh 175 to 220 pounds (79 to 100 kilograms). Narwhals are normally found in pods of two to ten." width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/ubuntu-11-04-formally-named/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not &#8220;so&#8221; cool, eh</title>
		<link>http://blog.sachingarg.org/2010/08/no-so-cool-eh/</link>
		<comments>http://blog.sachingarg.org/2010/08/no-so-cool-eh/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:28:56 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=502</guid>
		<description><![CDATA[From: Yahoo! News at http://news.yahoo.com/s/yblog_upshot/20100811/od_yblog_upshot/behold-americas-educational-system-captured-in-a-single-photograph]]></description>
			<content:encoded><![CDATA[<p><a title="http://news.yahoo.com/s/yblog_upshot/20100811/od_yblog_upshot/behold-americas-educational-system-captured-in-a-single-photograph" href="http://news.yahoo.com/s/yblog_upshot/20100811/od_yblog_upshot/behold-americas-educational-system-captured-in-a-single-photograph"><img class="alignnone" title="sHCool or sCHool" src="http://mit.zenfs.com/5/2010/08/rsz_1ap100809017997.jpg" alt="" width="600" height="400" /></a></p>
<p>From: Yahoo! News at <a href="http://news.yahoo.com/s/yblog_upshot/20100811/od_yblog_upshot/behold-americas-educational-system-captured-in-a-single-photograph">http://news.yahoo.com/s/yblog_upshot/20100811/od_yblog_upshot/behold-americas-educational-system-captured-in-a-single-photograph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/no-so-cool-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Spectrum: The Trouble With Multicore</title>
		<link>http://blog.sachingarg.org/2010/08/ieee-spectrum-the-trouble-with-multicore/</link>
		<comments>http://blog.sachingarg.org/2010/08/ieee-spectrum-the-trouble-with-multicore/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:25:53 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[ieee]]></category>
		<category><![CDATA[multicore]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=500</guid>
		<description><![CDATA[Nice article about multicore processing in the  July 2010 of IEEE Spectrum by David Patterson . Interesting analogy about parallel computing and news reporting. But why is parallel processing so challenging? An analogy helps here. Programming is in many ways like writing a news story. Potentially, 10 reporters could complete a story 10 times as [...]]]></description>
			<content:encoded><![CDATA[<p>Nice article about multicore processing in the  July 2010 of IEEE Spectrum by  David Patterson . Interesting analogy about parallel computing and news reporting.</p>
<blockquote><p>But why is parallel processing so challenging? An analogy helps here. Programming is in many ways like writing a news story. Potentially, 10 reporters could complete a story 10 times as fast as a single reporter could ever manage it. But they&#8217;d need to divide a task into 10 equally sized pieces; otherwise they couldn&#8217;t achieve a full tenfold speedup.</p>
<p>Complications would arise, however, if one part of the story couldn&#8217;t be written until the rest of it was done. The 10 reporters would also need to ensure that each bit of text was consistent with what came before and that the next section flowed logically from it, without repeating any material. Also, they would have to time their efforts so that they finished simultaneously. After all, you can&#8217;t publish a story while you&#8217;re still waiting for a piece in the middle to be completed. These same issues—load balancing, sequential dependencies, and synchronization—challenge parallel programmers.</p></blockquote>
<p>Further along:</p>
<blockquote><p>All in all, things look pretty bleak.</p></blockquote>
<p>But he continues:</p>
<blockquote><p>Nevertheless, there has been progress in some communities. In general, parallelism can work when you can afford to assemble a crack team of Ph.D.-level programmers to tackle a problem with many different tasks that depend very little on one another. One example is the database systems that banks use for managing ATM transactions and airlines use for tracking reservations. Another example is Internet searching. It&#8217;s much easier to parallelize programs that deal with lots of users doing pretty much the same thing rather than a single user doing something very complicated. That&#8217;s because you can readily take advantage of the inherent task-level parallelism of the problem at hand.</p></blockquote>
<p>Other success stories referred to are Computer Graphics, Weather Prediction (one of <em>the</em> workhorse applications for supercomputing &#8211; one of PARAM&#8217;s main use has been in the National Centre for Medium Range Weather Forecasting (NCMRWF)) and simulations.</p>
<blockquote><p>The La-Z-Boy era of program performance is now officially over, so programmers who care about performance must get up off their recliners and start making their programs parallel.</p></blockquote>
<blockquote><p>Despite these reasons for hope, the odds are still against the microprocessor industry squarely completing its risky Hail Mary pass and finding some all-encompassing way to convert every piece of software to run on many parallel processors. I and other ­researchers at the main centers of parallel-­computing research—including Georgia Tech, the University of Illinois, Rice University, Stanford, and the University of California, Berkeley—certainly don&#8217;t expect that to happen. So rather than working on general programming languages or computer designs, we are instead trying to create a few important applications that can take advantage of many-core microprocessors. Although none of these groups is likely to develop the ultimate killer app, that&#8217;s not the intention. Rather, we hope that the hardware and software we invent will contain some of the key innovations needed to make parallel programming straightforward. If we&#8217;re successful, this work should help to usher in whatever application ultimately wins the &#8220;killer&#8221; distinction.</p></blockquote>
<p>He finishes off with:</p>
<blockquote><p>No matter how the ball bounces, it&#8217;s going to be fun to watch, at least for the fans. The next decade is going to be interesting.</p></blockquote>
<p>via <a href="http://spectrum.ieee.org/computing/software/the-trouble-with-multicore/0">IEEE Spectrum: The Trouble With Multicore</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/ieee-spectrum-the-trouble-with-multicore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Free Font Resources</title>
		<link>http://blog.sachingarg.org/2010/08/nice-free-font-resources/</link>
		<comments>http://blog.sachingarg.org/2010/08/nice-free-font-resources/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:59:02 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Free/Libre and Open Source Software]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=489</guid>
		<description><![CDATA[Free, Open Source fonts]]></description>
			<content:encoded><![CDATA[<p>I was searching for some nice free (could be free as in beer or free as in freedom) fonts for my Ubuntu system.</p>
<p>Found a nice set of articles at: <a href="http://www.smashingmagazine.com/tag/typography/">http://www.smashingmagazine.com/tag/typography/</a> and they pointed me to the awesome &#8220;<a href="http://www.theleagueofmoveabletype.com/">The League of Moveable Type</a>&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/nice-free-font-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Search &#8211; Infographic 2</title>
		<link>http://blog.sachingarg.org/2010/08/a-history-of-search-infographic-2/</link>
		<comments>http://blog.sachingarg.org/2010/08/a-history-of-search-infographic-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:36:37 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=491</guid>
		<description><![CDATA[Surprising how 2 links come up on the same day Again from Boing Boing: Infographic byWordStream Internet Marketing]]></description>
			<content:encoded><![CDATA[<p>Surprising how 2 links come up on the same day <img src='http://blog.sachingarg.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Again from Boing Boing:</p>
<p><a href="http://www.wordstream.com/articles/internet-search-engines-history" _fcksavedurl="http://www.wordstream.com/articles/internet-search-engines-history"><img src=" http://www.wordstream.com/images/internet-search-engines-600.jpg " _fcksavedurl=" http://www.wordstream.com/images/internet-search-engines-600.jpg " border="0" alt="Internet Search Engines: History &#038; List of Search Engines.." /></a></p>
<p>Infographic by<a href="http://www.wordstream.com/" _fcksavedurl="http://www.wordstream.com/">WordStream Internet Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/a-history-of-search-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Search &#8211; Infographic 1</title>
		<link>http://blog.sachingarg.org/2010/08/a-history-of-search-infographic-1/</link>
		<comments>http://blog.sachingarg.org/2010/08/a-history-of-search-infographic-1/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:16:03 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=485</guid>
		<description><![CDATA[A history of Web Search from 2 different sources.]]></description>
			<content:encoded><![CDATA[<p>Got this link from Boing Boing.</p>
<p><a href="http://www.ppcblog.com/search-history/"><img src="http://ppcblog.com/search-history/600.jpg" border="0" alt="Search Engine History." /></a></p>
<p>Infographic by the <a href="http://ppcblog.com/">PPC Blog.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/08/a-history-of-search-infographic-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to post more often &#8230;</title>
		<link>http://blog.sachingarg.org/2010/07/need-to-post-more-often/</link>
		<comments>http://blog.sachingarg.org/2010/07/need-to-post-more-often/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:26:48 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[indic]]></category>
		<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=478</guid>
		<description><![CDATA[But been busy with some stuff. The impetus to post this came from this posting &#8220;Indic transliteration on computers &#8211; brief history and now&#8221; on Shashikant Joshi&#8217;s blog &#8211; Practical Sanskrit. Its an interesting account of the old days of Indic transliteration &#8211; ITrans was my first introduction to Indic on computers. Thanks, Shashi]]></description>
			<content:encoded><![CDATA[<p>But been busy with some stuff.</p>
<p>The impetus to post this came from this posting <a href="http://bit.ly/cHSsVr">&#8220;Indic transliteration on computers &#8211; brief history and now&#8221;</a> on Shashikant Joshi&#8217;s blog &#8211; Practical Sanskrit. Its an interesting account of the old days of Indic transliteration &#8211; ITrans was my first introduction to Indic on computers. Thanks, Shashi</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/07/need-to-post-more-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSS Internships available@Bangalore, India</title>
		<link>http://blog.sachingarg.org/2010/04/foss-internships-availablebangalore-india/</link>
		<comments>http://blog.sachingarg.org/2010/04/foss-internships-availablebangalore-india/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:02:49 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Free/Libre and Open Source Software]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://blog.sachingarg.org/?p=473</guid>
		<description><![CDATA[NavankurIT, a new age IT consulting organisation focused on Free/Libre and Open Source Solutions for the Indian Micro, Small and Mediyum Enterprises is looking for young and dynamic students or fresh college graduates as interns for an in-house project. More details are available at http://www.navankurit.in/index.html#internship OR http://bit.ly/aUDIZh]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.NavankurIT.in">NavankurIT</a>, a new age IT consulting organisation focused on Free/Libre and Open Source Solutions for the Indian Micro, Small and Mediyum Enterprises is looking for young and dynamic students or fresh college graduates as interns for an in-house project. More details are available at <a href="http://www.navankurit.in/index.html#internship">http://www.navankurit.in/index.html#internship</a> OR <a href="http://bit.ly/aUDIZh">http://bit.ly/aUDIZh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/04/foss-internships-availablebangalore-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some C programming articles</title>
		<link>http://blog.sachingarg.org/2010/03/some-c-programming-articles/</link>
		<comments>http://blog.sachingarg.org/2010/03/some-c-programming-articles/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:03:02 +0000</pubDate>
		<dc:creator>Sachin Garg</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://sachingarg.org/blog/?p=436</guid>
		<description><![CDATA[I point to a few articles and books that help one get under the hood with regards to systems programming.]]></description>
			<content:encoded><![CDATA[<p>Found a bunch of articles on C programming, especially about the standard library, linkers and loaders. These tell us about stuff that goes on under the hood and is generally glossed over, especially in formal BE courses, where one is supposed to learn and understand these things. We have an unfortunate situation that few people know how to use <span style="font-family: andale mono,times;">gcc</span> from the command line and fewer still know how to use a command line debugger.</p>
<p>These articles that I got from a <a href="http://developers.slashdot.org/story/10/03/16/2216258/Simpler-Hello-World-Demonstrated-In-C">Slashdot article</a> are:</p>
<ul>
<li><a href="http://www.bit.ly/9SxI6G">Hello from a libc-free world! (Part 1)</a> from the ksplice blog. The article explains a lot that goes on under the hood.</li>
<li><a href="http://bit.ly/cVXVpX">A Whirlwind Tutorial on Creating Really Teensy ELF Executables for Linux</a>
<dd>
<blockquote><p>&#8220;This document explores methods for squeezing excess bytes out of simple programs. (Of course, the more practical purpose of this document is to describe a few of the inner workings of the ELF file format and the Linux operating system. But hopefully you can also learn something about how to make really teensy ELF executables in the process.)&#8221;</p></blockquote>
</dd>
</li>
</ul>
<p>These articles look to good, interesting and well written. For those interested more on this topic, do not miss <a href="http://en.wikipedia.org/wiki/Peter_van_der_Linden" target="_blank" >Peter van der Linden's</a> amazing book on C &#8211; “<a href="http://www.amazon.com/exec/obidos/ASIN/0131774298">Expert C Programming</a>”, now also available in an economical Indian edition. BTW, for anyone looking for technical books in Bangalore, your search stops at <a href="http://www.tatabookhouse.com/">Tata Book House</a> in the sprawling campus of the I<a href="http://www.iisc.ernet.in">ndian Institute of Science, Bangalore</a>. Another book for those interested in the esoteric topic of linkers and loaders is <em>the </em>1999 book on the subject: “<a href="http://linker.iecc.com/">Linkers and Loaders</a>” written by John R. Levine. The draft manuscript is available on the site, but the Indian edition (if you can find it) is surprising cheap.</p>
<p>P.S.: Sorry for a broken link earlier.</p>
<dt></dt>
]]></content:encoded>
			<wfw:commentRss>http://blog.sachingarg.org/2010/03/some-c-programming-articles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

